Product naming
Model name | HP Laser MFP 1188w Printer |
Product number | 715A3A |
What’s included and accessories
What’s in the box | Preinstalled introductory HP Laser Black print cartridges (~1.5K pages, CH/IN); Setup Guide; Reference Guide; Regulatory Statements Flyer; Power cord; USB cable |
Connectivity
Ports | 2 Hi-Speed USB 2.0 (device) |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Copy
Copier settings | Adjust Background; Auto-fit; Collation; Darkness control; ID Copy; Original Size; Original Type; reduce/enlarge |
Maximum number of copies | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copy speed (black, normal) | Up to 21 cpm |
Copy resolution | Up to 600 x 600 dpi |
Environmental
Acoustic power emissions (active, printing) | 6.5 B(A) (printing at 20 ppm) |
Recommended operating humidity range | 20 to 70% RH |
Recommended operating temperature range (Celsius) | 15 to 27°C |
Recommended operating temperature range (Fahrenheit) | 59 to 80.6°F |
Storage temperature range (Celsius) | -20 to 40°C |
Storage temperature range (Fahrenheit) | -4 to 104°F |
Fax
Fax available | No |
Memory
Memory | 128 MB |
Maximum Memory | 128 MB |
Mobile printing capability
Mobile printing services | HP Smart App; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing |
Networking
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), WSD; discovery: SLP, Bonjour, WS-Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6); management: SNMPv1/v2/v3, HTTP |
Paper handling
Input capacity | Up to 150 sheets |
Output capacity | Up to 100 sheets |
Media sizes supported (metric) | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL,C5) |
Media sizes supported (U.S. standard) | Letter; Legal; Executive; Oficio; Oficio 8.5×13 in; Envelope (No.10, Monarch); 4×6 in |
Media sizes, custom (metric) | 76 x 127 to 216 x 356 mm |
Media sizes, custom (U.S. standard) | 3 x 5 to 8.5 x 14 in |
Media types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Media weight supported (metric) | 60 to 163 g/m² |
Media weight supported (U.S. standard) | 16 to 43 lb |
Paper handling – ADF
Automatic document feeder capacity | Standard, 40 sheets |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 482 x 447 x 361 mm |
Maximum dimensions (W x D x H, U.S. standard) | 15.98 x 16.59 x 9.96 in |
Weight (metric) | 7.46 kg |
Weight (U.S. standard) | 16.45 lb |
Power
Energy savings feature technology | HP Auto-Off Technology; Power save |
Power supply type | Internal (Built-in) power supply |
Power supply | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz. Not dual voltage, power supply varies by part number with # Option code identifier. |
Power consumption | Active Printing: 300 watts, Ready: 38 watts, Sleep: 1.9 watts, Manual off: 0.2 watts, Auto off/Manual on: 0.2 watts |
Print cartridges
Number of print cartridges | 1 (black) |
Replacement cartridges | HP Black Contractual Original Laser Toner Cartridge (~1500 yield) W1660A |
Printing specifications
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Print resolution (best) | Up to 1,200 x 1,200 dpi |
Maximum print area (metric) | 216 x 356 mm |
Monthly duty cycle | Up to 10,000 pages |
Print languages | SPL |
Printer smart software features | Manual duplex and booklet print, N-up printing, skip blank pages, poster print, watermarks |
Regulatory specifications
Regulatory model number | China: SEOLA-1802-03 India: SEOLA-1802-03A |
Ecolabels | CECP |
Safety | GB4943.1-2011; IS 13252 (PART 1): 2010 |
Electromagnetic compatibility | GB17625.1-2012 |
Telecom compliance (fax capability) | YD/T 703-2013; GB/T 15279-2002; YDN 065-1997; YD/T 2044-2009; TEC/IR/TX/FAX-01/05.MAR2015 |
Scan
Scanner advanced features | Scan to WSD(network support only);Book Scanning; Poster Stitching for multiple scan; Text Converting; Scan to E-Book; Existing File to E-Book |
Scan technology | Contact Image Sensor (CIS) |
Scan resolution, hardware | Up to 4800 × 4800 dpi |
Levels of grayscale | 256 |
Bit depth | 8-bit (monochrome) 32-bit (color) |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Maximum flatbed scan size (U.S. standard) | 8.5 x 11.7 in |
Twain version | Version 1.9 |
Security
Security management | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change; SNMPV2&V3; IPSec; Filtering : MAC, IPv4, IPv6 |
System requirements
Minimum system requirements for Windows | PC: Windows® 11 : 64-bit, Windows® 10, 7: 32-bit or 64-bit, Intel® Pentium® IV 1 GHz or higher, 1 GB RAM, 16 GB HDD |
Minimum System Requirements for Macintosh | Mac: Apple®OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD; Internet required; USB |
Compatible Network Operating Systems | Windows 11; Windows 10; Windows 7; Windows Server; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux |
Operating system (supported note) | Windows 7 or higher |
SMJJNNN